
9/23/2022 - Sherman County Speedway
Goodland, KS
33rd Annual Flatlanders Fall Classic
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | 1 |
| 2 | 3 | 5 |
|
Jacob Stasser Goodland, KS | Goodland, KS | 1 |
| 3 | 5 | 50 |
|
Craig Smith Wray, CO | Wray, CO | 2 |
| 4 | 1 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -3 |
| 5 | 4 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | -1 |
| 6 | 8 | 88X |
|
Mitchell Unger Goodland, KS | Goodland, KS | 2 |
| 7 | 7 | 44 |
|
Wyatt Arntt Goodland, KS | Goodland, KS | - |
| 8 | 6 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Craig Smith Wray, CO | Wray, CO | 2 |
| 2 | 5 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 3 |
| 3 | 1 | 44 |
|
Wyatt Arntt Goodland, KS | Goodland, KS | -2 |
| 4 | 2 | 88X |
|
Mitchell Unger Goodland, KS | Goodland, KS | -2 |
| DNS | 4 | 12 |
|
Tyrel Smith Goodland, KS | Goodland, KS | - |
| DNS | 6 | 73 |
|
Ray West Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jacob Stasser Goodland, KS | Goodland, KS | 3 |
| 2 | 3 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | 1 |
| 3 | 5 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 2 |
| 4 | 2 | 88X |
|
Mitchell Unger Goodland, KS | Goodland, KS | -2 |
| 5 DNF | 1 | 50 |
|
Craig Smith Wray, CO | Wray, CO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | 3 |
| 2 | 1 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | -1 |
| 3 | 5 | 44 |
|
Wyatt Arntt Goodland, KS | Goodland, KS | 2 |
| 4 DNF | 2 | 12 |
|
Tyrel Smith Goodland, KS | Goodland, KS | -2 |
| 5 DNF | 3 | 73 |
|
Ray West Goodland, KS | Goodland, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jacob Stasser Goodland, KS | Goodland, KS | 1 |
| 2 | 5 | 50 |
|
Craig Smith Wray, CO | Wray, CO | 3 |
| 3 | 3 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | - |
| 4 | 4 | 88X |
|
Mitchell Unger Goodland, KS | Goodland, KS | - |
| 5 DNF | 1 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | 1 |
| 2 | 5 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 3 |
| 3 | 1 | 44 |
|
Wyatt Arntt Goodland, KS | Goodland, KS | -2 |
| 4 DNF | 4 | 12 |
|
Tyrel Smith Goodland, KS | Goodland, KS | - |
| DNS | 3 | 73 |
|
Ray West Goodland, KS | Goodland, KS | - |
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 1 |
| 2 | 5 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | 3 |
| 3 | 1 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -2 |
| 4 | 9 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 5 |
| 5 | 13 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 8 |
| 6 | 3 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -3 |
| 7 | 4 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -3 |
| 8 | 8 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | - |
| 9 DNF | 14 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 5 |
| 10 DNF | 7 | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | -3 |
| 11 DNF | 12 | 88K |
|
Jack Kirchoff Garden City, KS | Garden City, KS | 1 |
| 12 DNF | 11 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | -1 |
| 13 DNF | 6 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -7 |
| 14 DNF | 10 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | - |
| 2 | 3 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 1 |
| 3 | 7 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 4 |
| 4 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | - |
| 5 | 2 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | -3 |
| 6 | 6 | 88K |
|
Jack Kirchoff Garden City, KS | Garden City, KS | - |
| 7 | 9 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 |
| 8 | 5 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -3 |
| 9 DNF | 8 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 3 |
| 2 | 2 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | - |
| 3 | 1 | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | -2 |
| 4 | 3 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -1 |
| 5 DNF | 5 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | 2 |
| 2 | 1 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -1 |
| 3 DNF | 2 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -1 |
| 4 DNF | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
| 5 DNF | 5 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 3 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 1 |
| 3 | 2 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | -1 |
| 4 | 4 | 88K |
|
Jack Kirchoff Garden City, KS | Garden City, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | - |
| 2 | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 1 |
| 3 | 4 | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | 1 |
| 4 | 2 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | 2 |
| 2 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 3 | 5 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 2 |
| DNS | 1 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | - |
| DNS | 2 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 3 |
| 2 | 2 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 3 | 3 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | - |
| 4 | 5 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 1 |
| DNS | 1 | 88K |
|
Jack Kirchoff Garden City, KS | Garden City, KS | - |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 2 |
| 2 | 9 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 7 |
| 3 | 4 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 4 | 1 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -3 |
| 5 | 2 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | -3 |
| 6 | 12 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 6 |
| 7 | 13 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | 6 |
| 8 | 8 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| 9 | 5 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | -4 |
| 10 | 10 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | - |
| 11 | 16 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | 5 |
| 12 | 18 | 12Y |
|
Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 6 |
| 13 | 15 | 13 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 2 |
| 14 | 7 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -7 |
| 15 | 20 | 41 |
|
Brian Lessig Peyton, CO | Peyton, CO | 5 |
| 16 | 11 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -5 |
| 17 | 14 | 14 |
|
Brian Lessig jr Colorado Springs, CO | Colorado Springs, CO | -3 |
| 18 | 19 | 49J |
|
Marshal Hoppe Goodland, KS | Goodland, KS | 1 |
| 19 | 21 | 10W |
|
Brady White Yuma, CO | Yuma, CO | 2 |
| 20 | 22 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | 2 |
| 21 DNF | 6 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -15 |
| 22 DNF | 17 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | - |
| 2 | 2 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | - |
| 3 | 3 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | - |
| 4 | 6 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | 2 |
| 5 | 4 | 13 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 6 | 7 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 1 |
| 7 | 5 | 49J |
|
Marshal Hoppe Goodland, KS | Goodland, KS | -2 |
| DNS | 9 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | - |
| DNS | 10 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
| DNS | 8 | 10W |
|
Brady White Yuma, CO | Yuma, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 2 |
| 2 | 1 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | -1 |
| 3 | 4 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 1 |
| 4 | 6 | 14 |
|
Brian Lessig jr Colorado Springs, CO | Colorado Springs, CO | 2 |
| 5 | 8 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | 3 |
| 6 | 5 | 12Y |
|
Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 7 | 7 | 41 |
|
Brian Lessig Peyton, CO | Peyton, CO | - |
| 8 | 10W |
|
Brady White Yuma, CO | Yuma, CO | - | |
| 9 | 2 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -7 |
| DNS | 9 | 45 |
|
Cole Younger Hugoton, KS | Hugoton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 2 |
| 2 | 5 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 3 |
| 3 | 6 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | 3 |
| 4 | 7 | 12Y |
|
Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 3 |
| 5 DNF | 1 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -4 |
| 6 DNF | 4 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | -2 |
| 7 DNF | 2 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| 2 | 4 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 2 |
| 3 | 6 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 3 |
| 4 | 2 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -2 |
| 5 | 1 | 41 |
|
Brian Lessig Peyton, CO | Peyton, CO | -4 |
| 6 | 5 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 4 |
| 2 | 1 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | -1 |
| 3 | 3 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| 4 | 6 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | 2 |
| 5 | 4 | 14 |
|
Brian Lessig jr Colorado Springs, CO | Colorado Springs, CO | -1 |
| 6 | 2 | 10W |
|
Brady White Yuma, CO | Yuma, CO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | 2 |
| 2 | 1 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -1 |
| 3 | 2 | 13 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 4 | 4 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | - |
| 5 | 5 | 49J |
|
Marshal Hoppe Goodland, KS | Goodland, KS | - |
| 6 DNF | 6 | 45 |
|
Cole Younger Hugoton, KS | Hugoton, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 4 |
| 2 | 3 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 1 |
| 3 | 2 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -1 |
| 4 | 1 | 12Y |
|
Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | -3 |
| 5 | 7 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | 2 |
| DNS | 4 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | - |
| DNS | 6 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | - |
| 2 | 4 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| 3 | 3 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | - |
| 4 | 2 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -2 |
| 5 | 5 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | - |
| 6 | 6 | 41 |
|
Brian Lessig Peyton, CO | Peyton, CO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 2 | 1 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -1 |
| 3 | 6 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | 3 |
| 4 | 4 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| 5 | 3 | 14 |
|
Brian Lessig jr Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 5 | 10W |
|
Brady White Yuma, CO | Yuma, CO | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | 3 |
| 2 | 6 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 4 |
| 3 | 2 | 49J |
|
Marshal Hoppe Goodland, KS | Goodland, KS | -1 |
| 4 | 3 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -1 |
| 5 | 5 | 13 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | - |
| DNS | 1 | 45 |
|
Cole Younger Hugoton, KS | Hugoton, KS | - |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 5 |
| 2 | 5 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 3 |
| 3 | 1 | COOP |
|
Travis Coop Portis, KS | Portis, KS | -2 |
| 4 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | - | |
| 5 | 7 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 2 |
| 6 | 21 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 15 |
| 7 | 23 | 12R |
|
Brooke Russell Hoxie, KS | Hoxie, KS | 16 |
| 8 | 2 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | -6 |
| 9 | 4 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | -5 |
| 10 | 16 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 6 |
| 11 | 19 | 19 |
|
Eric Munoz Lamar, CO | Lamar, CO | 8 |
| 12 | 9 | 3T |
|
Travis Branum Colby, KS | Colby, KS | -3 |
| 13 | 17 | D68 |
|
Dion Priddy Lindsborg, KS | Lindsborg, KS | 4 |
| 14 | 12 | 5 |
|
Jacob Stasser Goodland, KS | Goodland, KS | -2 |
| 15 | 18 | 51S |
|
Levi Stasser Goodland, KS | Goodland, KS | 3 |
| 16 | 24 | X |
|
Jake Eicher Colby, KS | Colby, KS | 8 |
| 17 | 11 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -6 |
| 18 | 25 | 53F |
|
Gordon French La junta, CO | La junta, CO | 7 |
| 19 | 20 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 1 |
| 20 DNF | 22 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | 2 |
| 21 DNF | 10 | 12 |
|
Shad Cooper Denver, CO | Denver, CO | -11 |
| 22 DNF | 13 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -9 |
| 23 DNF | 14 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | -9 |
| 24 DNF | 3 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -21 |
| 25 DNF | 8 | 37 |
|
Bingston Rogers Seldon, KS | Seldon, KS | -17 |
| DNS | 26 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | - |
| DNS | 15 | 10T |
|
Taylor Bellomy Brighton, CO | Brighton, CO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Levi Jones Colby, KS | Colby, KS | - |
| 2 | 3 | 3T |
|
Travis Branum Colby, KS | Colby, KS | 1 |
| 3 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -1 |
| 4 | 4 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | - |
| 5 | 13 | 10T |
|
Taylor Bellomy Brighton, CO | Brighton, CO | 8 |
| 6 | 12 | D68 |
|
Dion Priddy Lindsborg, KS | Lindsborg, KS | 6 |
| 7 | 5 | 19 |
|
Eric Munoz Lamar, CO | Lamar, CO | -2 |
| 8 | 8 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 9 | 9 | 12R |
|
Brooke Russell Hoxie, KS | Hoxie, KS | - |
| 10 | 11 | X |
|
Jake Eicher Colby, KS | Colby, KS | 1 |
| 11 | 7 | 53F |
|
Gordon French La junta, CO | La junta, CO | -4 |
| DNS | 6 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | - |
| DNS | 10 | 56P |
|
Paul Whittenburg Goodland, KS | Goodland, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Bingston Rogers Seldon, KS | Seldon, KS | 6 |
| 2 | 2 | 12 |
|
Shad Cooper Denver, CO | Denver, CO | - |
| 3 | 1 | 5 |
|
Jacob Stasser Goodland, KS | Goodland, KS | -2 |
| 4 | 11 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | 7 |
| 5 | 4 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | -1 |
| 6 | 3 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -3 |
| 7 | 6 | 51S |
|
Levi Stasser Goodland, KS | Goodland, KS | -1 |
| 8 | 8 | 31 |
|
Alex West Goodland, KS | Goodland, KS | - |
| 9 | 10 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | 1 |
| DNS | 9 | 13 |
|
Adam Magruder Colorado Springs, CO | Colorado Springs, CO | - |
| DNS | 5 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Bingston Rogers Seldon, KS | Seldon, KS | 3 |
| 2 | 1 | COOP |
|
Travis Coop Portis, KS | Portis, KS | -1 |
| 3 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -1 |
| 4 | 3 | 3T |
|
Travis Branum Colby, KS | Colby, KS | -1 |
| 5 | 6 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | 1 |
| 6 | 5 | 12R |
|
Brooke Russell Hoxie, KS | Hoxie, KS | -1 |
| 7 | 7 | 53F |
|
Gordon French La junta, CO | La junta, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | 1 |
| 2 | 4 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 2 |
| 3 | 7 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 4 |
| 4 | 1 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -3 |
| 5 | 6 | 51S |
|
Levi Stasser Goodland, KS | Goodland, KS | 1 |
| 6 | 3 | 13 |
|
Adam Magruder Colorado Springs, CO | Colorado Springs, CO | -3 |
| DNS | 5 | 56P |
|
Paul Whittenburg Goodland, KS | Goodland, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | - |
| 2 | 4 | 31R |
|
Ray West Goodland, KS | Goodland, KS | 2 |
| 3 | 2 | 12 |
|
Shad Cooper Denver, CO | Denver, CO | -1 |
| 4 | 3 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | -1 |
| 5 | 5 | 19 |
|
Eric Munoz Lamar, CO | Lamar, CO | - |
| 6 | 6 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 1 |
| 2 | 3 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 1 |
| 3 | 5 | 5 |
|
Jacob Stasser Goodland, KS | Goodland, KS | 2 |
| 4 | 4 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | - |
| 5 | 6 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | 1 |
| 6 | 1 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | COOP |
|
Travis Coop Portis, KS | Portis, KS | 6 |
| 2 | 5 | 3T |
|
Travis Branum Colby, KS | Colby, KS | 3 |
| 3 | 6 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | 3 |
| 4 | 1 | 53F |
|
Gordon French La junta, CO | La junta, CO | -3 |
| 5 | 2 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | -3 |
| 6 DNF | 4 | 37 |
|
Bingston Rogers Seldon, KS | Seldon, KS | -2 |
| 7 DNF | 3 | 12R |
|
Brooke Russell Hoxie, KS | Hoxie, KS | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | - |
| 2 | 6 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | 4 |
| 3 | 4 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 1 |
| 4 | 7 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | 3 |
| 5 | 2 | 51S |
|
Levi Stasser Goodland, KS | Goodland, KS | -3 |
| 6 DNF | 3 | 56P |
|
Paul Whittenburg Goodland, KS | Goodland, KS | -3 |
| DNS | 5 | 13 |
|
Adam Magruder Colorado Springs, CO | Colorado Springs, CO | - |
