Sherman County Speedway

  • 1
Welcome To Sherman County Speedawy

Welcome To Sherman County Speedawy

Our 2022 race schedule will be posted here shortly.




2024 Points

All Classes
As of 9/28/2024

Kennedy Motorsports IMCA Hobby StoSherman County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 Mike Kennedy Mike Kennedy Goodland, KS 1 9 9 9 347 -
2 77 Cody Williams Cody Williams Minneapolis, KS 5 7 9 9 346 -1
3 12A Dalton Arntt Dalton Arntt Goodland, KS 0 1 6 9 291 -56
4 21 Allen Snethen Allen Snethen Goodland, KS 0 3 5 9 289 -58
5 37X Cash Tubbs Cash Tubbs Colby, KS 0 0 2 9 257 -90
6 17X Justin Colby Justin Colby Goodland, KS 0 1 6 8 251 -96
7 187 Tyler Heath Tyler Heath Salina, KS 0 3 4 7 230 -117
8 49J Jayla Miller Jayla Miller (R) Goodland, KS 0 0 0 9 224 -123
9 88 Morgan Olmstead Morgan Olmstead Overton, NE 2 5 5 5 197 -150
10 10L Litton Stute Litton Stute Benkelman, NE 0 2 3 6 186 -161
11 711 Brady Bencken Brady Bencken Oakley, KS 1 3 4 5 178 -169
12 16Y Emmanuel Young Emmanuel Young Goodland, KS 0 0 0 5 172 -175
13 2M Trent Matson Trent Matson McCook, NE 0 2 4 6 159 -188
14 17H Hayden Ogorzolka Hayden Ogorzolka Bucklin, KS 0 0 3 5 147 -200
15 37XJ Austin Janousek Austin Janousek Colby, KS 0 0 2 5 138 -209
16 53F Gordon French Gordon French La junta, CO 0 0 1 4 133 -214
17 T21 Ted Trumbo Ted Trumbo (R) St. Francis, KS 0 0 1 5 130 -217
18 55C Garrit Caswell Garrit Caswell Brookville, KS 0 1 2 3 124 -223
19 7W William Doudney William Doudney Cozad, NE 0 1 2 3 101 -246
20 11B Colton Czapanskiy Colton Czapanskiy Clyde, KS 0 2 2 3 96 -251
21 37 Bingston Rogers Bingston Rogers Selden, KS 0 1 2 3 95 -252
22 7W Will Doudney Will Doudney Cozad, NE 0 0 3 3 95 -252
23 37 Kevin Thompson Kevin Thompson Burlington, CO 0 0 1 3 82 -265
24 76 Kyle Cook Kyle Cook Greeley, CO 0 0 1 3 77 -270
25 77F Mitchell Fischer Mitchell Fischer McCook, NE 0 2 2 2 74 -273
26 3T Travis Branum Travis Branum Colby, KS 0 1 2 2 71 -276
27 420 Justin Yutterman Justin Yutterman Rocky Ford, CO 0 1 2 2 71 -276
28 32E Jake Eicher Jake Eicher Colby, KS 0 0 2 2 68 -279
29 11A Austin Rich Austin Rich (R) Elkhart, KS 0 0 2 2 64 -283
30 1X Elliott May Elliott May Salina, KS 0 0 1 2 61 -286
31 24W Wade Kolbo Wade Kolbo McCook, NE 0 0 0 2 61 -286
32 9 Tyrel Smith Tyrel Smith Goodland, KS 0 0 1 2 59 -288
33 26 Marcus Florom Marcus Florom Curtis, NE 0 0 0 2 57 -290
34 6B David Banks David Banks Brush, CO 0 0 0 1 54 -293
35 13W Tyler Willis Tyler Willis Hays, KS 0 0 0 2 49 -298
36 6X Roger Garrison Roger Garrison Hill City, KS 0 0 0 2 47 -300
37 03B Tucker Branum Tucker Branum Colby, KS 0 0 1 1 31 -316
38 8Y Eric Clayville Eric Clayville Goodland, KS 0 0 0 1 25 -322
39 21K Arayla Kennedy Arayla Kennedy St francis, KS 0 0 0 1 25 -322
Back to All Classes

Upcoming Events

Schedule TBA







Our Partners

OReilly Auto Parts
American Implement John Deere
Northwest Tech
Briney Motorsports
Rock Auto - Sherman County

Contact Us