Sherman County Speedway

  • 1
Welcome To Sherman County Speedawy

Welcome To Sherman County Speedawy

Our 2022 race schedule will be posted here shortly.




2024 Points

All Classes
As of 9/28/2024

Advantage Ag Northern Sport ModSherman County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Aiden Miller Aiden Miller (R) Goodland, KS 1 4 7 9 309 -
2 17m Brianna Maughlin Brianna Maughlin Dighton, KS 0 4 6 9 301 -8
3 9 Monty Nordyke Monty Nordyke Holly, CO 2 6 7 8 284 -25
4 9jr Brendyn Nordyke Brendyn Nordyke Holly, CO 0 4 7 8 283 -26
5 14A Austin Johnson Austin Johnson (R) Benkelman, NE 0 0 6 8 270 -39
6 4d Danny Concelman Danny Concelman Colorado Springs, CO 2 5 7 7 255 -54
7 28k Ryan Kirchoff Ryan Kirchoff Holcomb, KS 0 3 5 6 199 -110
8 88J Jack Kirchoff Jack Kirchoff Garden City, KS 1 2 4 5 173 -136
9 3 Adam Weber Adam Weber Manhattan, KS 1 3 4 5 171 -138
10 99r Jeff Ray Jeff Ray WESTCLIFFE, CO 0 0 3 5 169 -140
11 54 Carson Lang Carson Lang Hays, KS 0 1 4 5 166 -143
12 01s Hunter Smith Hunter Smith Fort Morgan, CO 0 4 4 4 151 -158
13 5150 Josh Barnhart Josh Barnhart Colby, KS 1 3 3 4 137 -172
14 67 Preston Kennedy Preston Kennedy Hoxie, KS 0 0 1 3 92 -217
15 11 Josh Reece Josh Reece Lakin, KS 0 0 1 3 91 -218
16 14W Blaine Walt Blaine Walt Collyer, KS 1 2 2 2 79 -230
17 711 Brady Bencken Brady Bencken Oakley, KS 0 2 2 2 77 -232
18 3W Barry Halley Barry Halley Pueblo, CO 0 1 2 2 72 -237
19 47 Newt Lujan Newt Lujan Pueblo, CO 0 0 2 2 67 -242
20 27G Kamren Gruber Kamren Gruber Munjor, KS 0 1 1 2 66 -243
21 17 Cody Burkhardt Cody Burkhardt Parker, CO 0 0 2 2 66 -243
22 22B Dalton Bell Dalton Bell (R) Hoisington, KS 0 0 2 2 66 -243
23 4 CJ Pfannenstiel CJ Pfannenstiel Wakeeney, KS 0 0 2 2 65 -244
24 7P Lloyd Stover Lloyd Stover Bird City, KS 0 0 2 2 63 -246
25 75 Chris Brannam Chris Brannam Colorado City, CO 0 0 1 2 52 -257
26 6S Joe Shoup Joe Shoup Lamar, CO 0 0 0 2 51 -258
27 13z Zack Delgado Zack Delgado Goodland, KS 0 0 0 2 49 -260
28 141 Brady Skrdlant Brady Skrdlant Norton, KS 0 0 0 2 48 -261
29 25 Scott Saunders Scott Saunders Colorado Springs, CO 0 0 0 2 47 -262
30 32G Jasen Gray Jasen Gray Colby, KS 0 0 0 2 46 -263
31 17 Garth Griffith Garth Griffith Atwood, KS 0 0 1 1 33 -276
32 55 Angel Munoz Angel Munoz Lamar, CO 0 0 1 1 33 -276
33 37m Derek Murphy Derek Murphy Colorado Springs, CO 30 -279
34 77 Cody Williams Cody Williams Minneapolis, KS 0 0 0 1 22 -287
Back to All Classes

Upcoming Events

Schedule TBA







Our Partners

OReilly Auto Parts
American Implement John Deere
Northwest Tech
Briney Motorsports
Rock Auto - Sherman County

Contact Us