Sherman County Speedway

  • 1
Welcome To Sherman County Speedawy

Welcome To Sherman County Speedawy

Our 2022 race schedule will be posted here shortly.




2019 Points

As of 9/28/2019

Alex's Rentals IMCA Sport CompactsSherman County Speedway

Pos # Competitor Hometown Points Gap
1 19 Otto Schutte III Otto Schutte III Colby, KS 246 -
2 2T Todd Trzcinski Todd Trzcinski Goodland, KS 237 -9
3 T21 Ted Trumbo Ted Trumbo (R) St. Francis, KS 231 -15
4 37B Bradyn Blackhart Bradyn Blackhart Colby, KS 174 -72
5 18x Zachary Cardwell Zachary Cardwell Colby, KS 172 -74
6 19X Billy Turner Billy Turner Gem, KS 136 -110
7 58R Levi Rall Levi Rall Brewster, KS 126 -120
8 25 Austin Bear Austin Bear Colby, KS 66 -180
9 2I Brenden Warman Brenden Warman Goodland, KS 63 -183
10 16 Jakob Schwien Jakob Schwien Russell, KS 39 -207

View Full Points

As of 9/28/2019

Alex's Radiator EconosSherman County Speedway

Pos # Competitor Hometown Points Gap
1 34M Melissa Johnson Melissa Johnson Goodland, KS 261 -
2 13j Steve Smith Steve Smith Goodland, KS 260 -1
3 7y DaVon Yarbrough DaVon Yarbrough Goodland, KS 251 -10
4 73 Krista Pummer Krista Pummer Goodland, KS 245 -16
5 17s Shasta Smith Shasta Smith Goodland, KS 242 -19
6 13 Richard Pummer Richard Pummer Goodland, KS 194 -67
7 73 Ray West Ray West Goodland, KS 176 -85
8 71T Tyler Trout Tyler Trout Goodland, KS 167 -94
9 S5 Roger Snethen Roger Snethen Goodland, KS 151 -110
10 64 Austin Heller Austin Heller Goodland, KS 137 -124

View Full Points







Our Partners

OReilly Auto Parts
American Implement John Deere
Northwest Tech
Briney Motorsports
Rock Auto - Sherman County

Contact Us