
9/28/2024 - Sherman County Speedway
Goodland, KS
35th Annual Flatlanders Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
| 2 | 8 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 6 |
| 3 | 5 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 2 |
| 4 | 9 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 5 |
| 5 | 3 | 88J |
|
Jack Kirchoff Garden City, KS | Garden City, KS | -2 |
| 6 | 10 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 4 |
| 7 | 6 | 47 |
|
Newt Lujan Pueblo, CO | Pueblo, CO | -1 |
| 8 | 14 | 55 |
|
Angel Munoz Lamar, CO | Lamar, CO | 6 |
| 9 | 2 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | -7 |
| 10 | 12 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 2 |
| 11 | 4 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | -7 |
| 12 | 16 | 54 |
|
Carson Lang Hays, KS | Hays, KS | 4 |
| 13 | 11 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -2 |
| 14 | 13 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -1 |
| 15 | 22 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 7 |
| 16 | 18 | 99R |
|
Jeff Ray WESTCLIFFE, CO | WESTCLIFFE, CO | 2 |
| 17 | 19 | 6S |
|
Joe Shoup Lamar, CO | Lamar, CO | 2 |
| 18 | 21 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 3 |
| 19 | 15 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -4 |
| 20 | 17 | 75 |
|
Chris Brannam Colorado City, CO | Colorado City, CO | -3 |
| 21 DNF | 7 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | -14 |
| 22 DNF | 23 | 141 |
|
Brady Skrdlant Norton, KS | Norton, KS | 1 |
| DNS | 20 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | - |
| 2 | 3 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| 3 | 4 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 1 |
| 4 | 6 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 2 |
| 5 | 7 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 2 |
| 6 | 5 | 141 |
|
Brady Skrdlant Norton, KS | Norton, KS | -1 |
| 7 | 2 | 99R |
|
Jeff Ray WESTCLIFFE, CO | WESTCLIFFE, CO | -5 |
| 8 | 8 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 2 |
| 2 | 2 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | - |
| 3 | 5 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | 2 |
| 4 | 4 | 47 |
|
Newt Lujan Pueblo, CO | Pueblo, CO | - |
| 5 | 7 | 55 |
|
Angel Munoz Lamar, CO | Lamar, CO | 2 |
| 6 | 8 | 54 |
|
Carson Lang Hays, KS | Hays, KS | 2 |
| 7 | 1 | 6S |
|
Joe Shoup Lamar, CO | Lamar, CO | -6 |
| 8 DNF | 6 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| 2 | 3 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 1 |
| 3 | 4 | 88J |
|
Jack Kirchoff Garden City, KS | Garden City, KS | 1 |
| 4 | 6 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 2 |
| 5 | 5 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | - |
| 6 | 7 | 75 |
|
Chris Brannam Colorado City, CO | Colorado City, CO | 1 |
| 7 | 1 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -6 |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | - |
| 2 | 3 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 3 | 8 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 5 |
| 4 | 14 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 10 |
| 5 | 4 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | -1 |
| 6 | 10 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 4 |
| 7 | 11 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | 4 |
| 8 | 6 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -2 |
| 9 | 7 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | -2 |
| 10 | 5 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -5 |
| 11 | 2 | 3Y |
|
Cole Younger Hugoton, KS | Hugoton, KS | -9 |
| 12 | 9 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | -3 |
| 13 | 16 | 21K |
|
Curt Kennedy Goodland, KS | Goodland, KS | 3 |
| 14 | 12 | 5 |
|
Hunter Vogan Salina, KS | Salina, KS | -2 |
| 15 | 17 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 2 |
| 16 | 13 | 10W |
|
Dusty Springer Colby, KS | Colby, KS | -3 |
| 17 DNF | 18 | 17C |
|
Brady Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 18 DNF | 15 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
| 2 | 4 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| 3 | 6 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 3 |
| 4 | 3 | 5 |
|
Hunter Vogan Salina, KS | Salina, KS | -1 |
| 5 | 2 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | -3 |
| 6 | 5 | 21K |
|
Curt Kennedy Goodland, KS | Goodland, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 2 | 2 | 3Y |
|
Cole Younger Hugoton, KS | Hugoton, KS | - |
| 3 | 3 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | - |
| 4 | 4 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | - |
| 5 | 5 | 10W |
|
Dusty Springer Colby, KS | Colby, KS | - |
| DNS | 6 | 17C |
|
Brady Alberson Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | - |
| 2 | 4 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 2 |
| 3 | 5 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 2 |
| 4 | 2 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | -2 |
| 5 | 6 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | 1 |
| 6 | 3 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | -3 |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 1 |
| 2 | 9 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 7 |
| 3 | 4 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 1 |
| 4 | 7 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 5 | 6 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 1 |
| 6 | 1 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | -5 |
| 7 | 5 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -2 |
| 8 | 12 | 51 |
|
Mike Bainter Grainfield, KS | Grainfield, KS | 4 |
| 9 | 13 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 4 |
| 10 | 8 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -2 |
| 11 DNF | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -8 |
| 12 DNF | 11 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -1 |
| 13 DNF | 10 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 1 |
| 3 | 2 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -1 |
| 4 | 5 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 5 | 7 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 2 |
| 6 | 6 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | - |
| 7 | 4 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 1 |
| 2 | 1 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 3 | 6 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 3 |
| 4 | 5 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | 1 |
| 5 | 3 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -2 |
| 6 | 4 | 51 |
|
Mike Bainter Grainfield, KS | Grainfield, KS | -2 |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 1 |
| 2 | 4 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 2 |
| 3 | 9 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | 6 |
| 4 | 6 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | 2 |
| 5 | 12 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 7 |
| 6 | 13 | 37 |
|
Bingston Rogers Selden, KS | Selden, KS | 7 |
| 7 | 7 | 420 |
|
Justin Yutterman Rocky Ford, CO | Rocky Ford, CO | - |
| 8 | 3 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | -5 |
| 9 | 14 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | 5 |
| 10 | 8 | 9 |
|
Tyrel Smith Goodland, KS | Goodland, KS | -2 |
| 11 | 16 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | 5 |
| 12 | 11 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | -1 |
| 13 | 5 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -8 |
| 14 | 15 | 53F |
|
Gordon French La junta, CO | La junta, CO | 1 |
| 15 | 18 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | 3 |
| 16 | 17 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | 1 |
| 17 | 19 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 2 |
| 18 DNF | 10 | 17H |
|
Hayden Ogorzolka Hays, KS | Hays, KS | -8 |
| 19 DNF | 1 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | - |
| 2 | 2 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | - |
| 3 | 3 | 9 |
|
Tyrel Smith Goodland, KS | Goodland, KS | - |
| 4 | 5 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | 1 |
| 5 | 7 | 37 |
|
Bingston Rogers Selden, KS | Selden, KS | 2 |
| 6 | 4 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -2 |
| 7 | 6 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 2 | 1 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | -1 |
| 3 | 5 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 2 |
| 4 | 2 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | -2 |
| 5 | 4 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | -1 |
| 6 | 6 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | - |
| 2 | 3 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | 1 |
| 3 | 5 | 420 |
|
Justin Yutterman Rocky Ford, CO | Rocky Ford, CO | 2 |
| 4 | 2 | 17H |
|
Hayden Ogorzolka Hays, KS | Hays, KS | -2 |
| 5 | 6 | 53F |
|
Gordon French La junta, CO | La junta, CO | 1 |
| 6 | 4 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -2 |
Alex's Rentals IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jakob Schwien Russell, KS | Russell, KS | - |
| 2 | 5 | 69G |
|
Gage Porter Hays, KS | Hays, KS | 3 |
| 3 | 7 | 16C |
|
Connor Schwien Russell, KS | Russell, KS | 4 |
| 4 | 6 | 03K |
|
Kyle Mortensen Hays, KS | Hays, KS | 2 |
| 5 | 3 | 16L |
|
Grant Logue Ogallah, KS | Ogallah, KS | -2 |
| 6 | 8 | 173 |
|
Jeff Klinkefus Golden, CO | Golden, CO | 2 |
| 7 | 2 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | -5 |
| 8 | 4 | 55K |
|
Christopher Glass Goodland, KS | Goodland, KS | -4 |
| DNS | 9 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69G |
|
Gage Porter Hays, KS | Hays, KS | - |
| 2 | 2 | 16C |
|
Connor Schwien Russell, KS | Russell, KS | - |
| 3 | 4 | 173 |
|
Jeff Klinkefus Golden, CO | Golden, CO | 1 |
| 4 | 3 | 55K |
|
Christopher Glass Goodland, KS | Goodland, KS | -1 |
| 5 | 6 | 03K |
|
Kyle Mortensen Hays, KS | Hays, KS | 1 |
| 6 | 5 | 16L |
|
Grant Logue Ogallah, KS | Ogallah, KS | -1 |
| 7 | 9 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | 2 |
| 8 DNF | 8 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | - |
| 9 DNF | 7 | 16 |
|
Jakob Schwien Russell, KS | Russell, KS | -2 |
























































