
9/27/2024 - Sherman County Speedway
Goodland, KS
35th Annual Flatlanders Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 1 |
| 2 | 6 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 4 |
| 3 | 10 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 7 |
| 4 | 7 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 3 |
| 5 | 17 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 12 |
| 6 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -2 |
| 7 | 13 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 6 |
| 8 | 14 | 47 |
|
Newt Lujan Pueblo, CO | Pueblo, CO | 6 |
| 9 | 8 | 88J |
|
Jack Kirchoff Garden City, KS | Garden City, KS | -1 |
| 10 | 21 | 75 |
|
Chris Brannam Colorado City, CO | Colorado City, CO | 11 |
| 11 | 19 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | 8 |
| 12 | 22 | 141 |
|
Brady Skrdlant Norton, KS | Norton, KS | 10 |
| 13 | 3 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | -10 |
| 14 | 15 | 6S |
|
Joe Shoup Lamar, CO | Lamar, CO | 1 |
| 15 | 18 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 3 |
| 16 | 12 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -4 |
| 17 DNF | 11 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -6 |
| 18 DNF | 9 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | -9 |
| 19 DNF | 5 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -14 |
| 20 DNF | 1 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -19 |
| 21 DNF | 20 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -1 |
| DNS | 16 | 99R |
|
Jeff Ray WESTCLIFFE, CO | WESTCLIFFE, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 2 | 2 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | - |
| 3 | 4 | 88J |
|
Jack Kirchoff Garden City, KS | Garden City, KS | 1 |
| 4 | 6 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 2 |
| 5 | 1 | 141 |
|
Brady Skrdlant Norton, KS | Norton, KS | -4 |
| 6 | 5 | 6S |
|
Joe Shoup Lamar, CO | Lamar, CO | -1 |
| 7 | 7 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | - |
| 8 | 8 | 75 |
|
Chris Brannam Colorado City, CO | Colorado City, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | - |
| 2 | 3 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 3 | 4 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 1 |
| 4 | 6 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 2 |
| 5 | 7 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 2 |
| 6 | 2 | 99R |
|
Jeff Ray WESTCLIFFE, CO | WESTCLIFFE, CO | -4 |
| 7 | 5 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 2 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 2 |
| 3 | 1 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | -2 |
| 4 | 5 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 1 |
| 5 | 2 | 47 |
|
Newt Lujan Pueblo, CO | Pueblo, CO | -3 |
| 6 | 7 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 1 |
| 7 | 6 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -1 |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 7 |
| 2 | 5 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 3 |
| 3 | 11 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 8 |
| 4 | 7 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 5 | 2 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | -3 |
| 6 | 15 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 9 |
| 7 | 3 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -4 |
| 8 | 9 | 3Y |
|
Cole Younger Hugoton, KS | Hugoton, KS | 1 |
| 9 | 1 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | -8 |
| 10 | 14 | 17C |
|
Brady Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 11 DNF | 16 | 10W |
|
Dusty Springer Colby, KS | Colby, KS | 5 |
| 12 DNF | 13 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 1 |
| 13 DNF | 10 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | -3 |
| 14 DNF | 6 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | -8 |
| 15 DNF | 12 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | -3 |
| 16 DNF | 4 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | 1 |
| 2 | 6 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 4 |
| 3 | 4 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 1 |
| 4 | 1 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | -3 |
| 5 | 3 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -2 |
| 6 | 5 | 10W |
|
Dusty Springer Colby, KS | Colby, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 3 |
| 2 | 1 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | -1 |
| 3 | 3 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | - |
| 4 | 2 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -2 |
| 5 | 5 | 17C |
|
Brady Alberson Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 2 | 1 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 3 | 4 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 1 |
| 4 | 5 | 3Y |
|
Cole Younger Hugoton, KS | Hugoton, KS | 1 |
| 5 | 3 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | -2 |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 5 |
| 2 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 2 |
| 3 | 2 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | -1 |
| 4 | 5 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 5 | 9 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 4 |
| 6 | 10 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 4 |
| 7 | 3 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -4 |
| 8 | 13 | 51 |
|
Mike Bainter Grainfield, KS | Grainfield, KS | 5 |
| 9 | 8 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | -1 |
| 10 | 15 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | 5 |
| 11 DNF | 1 | 11H |
|
Marshal Hoppe Goodland, KS | Goodland, KS | -10 |
| 12 DNF | 11 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 13 DNF | 7 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | -6 |
| 14 DNF | 12 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | -2 |
| DNS | 16 | A11 |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| DNS | 14 | 83L |
|
Taos Leighton Quinter, KS | Quinter, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 2 | 3 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 1 |
| 3 | 5 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 2 |
| 4 | 1 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -3 |
| 5 | 6 | 51 |
|
Mike Bainter Grainfield, KS | Grainfield, KS | 1 |
| 6 | 4 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | - |
| 2 | 2 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | - |
| 3 | 3 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | - |
| 4 | 5 | 11H |
|
Marshal Hoppe Goodland, KS | Goodland, KS | 1 |
| 5 DNF | 4 | 83L |
|
Taos Leighton Quinter, KS | Quinter, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 2 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 3 | 5 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 2 |
| 4 | 2 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | -2 |
| DNS | 4 | A11 |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 2 | 11 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | 9 |
| 3 | 4 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | 1 |
| 4 | 12 | 420 |
|
Justin Yutterman Rocky Ford, CO | Rocky Ford, CO | 8 |
| 5 | 5 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | - |
| 6 | 7 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 1 |
| 7 | 9 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 2 |
| 8 | 20 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | 12 |
| 9 | 10 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | 1 |
| 10 | 1 | 17H |
|
Hayden Ogorzolka Hays, KS | Hays, KS | -9 |
| 11 | 8 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -3 |
| 12 | 15 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 3 |
| 13 | 14 | 9 |
|
Tyrel Smith Goodland, KS | Goodland, KS | 1 |
| 14 | 6 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | -8 |
| 15 | 16 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 1 |
| 16 DNF | 19 | 13W |
|
Tyler Willis Hays, KS | Hays, KS | 3 |
| 17 DNF | 13 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -4 |
| 18 DNF | 2 | 37 |
|
Bingston Rogers Selden, KS | Selden, KS | -16 |
| DNS | 17 | 24W |
|
Wade Kolbo McCook, NE | McCook, NE | - |
| DNS | 18 | 53F |
|
Gordon French La junta, CO | La junta, CO | - |
| DNS | 21 | 3T |
|
Travis Branum Colby, KS | Colby, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 1 |
| 2 | 4 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | 2 |
| 3 | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -2 |
| 4 | 5 | 17H |
|
Hayden Ogorzolka Hays, KS | Hays, KS | 1 |
| 5 | 6 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | 1 |
| 6 | 7 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 1 |
| 7 | 3 | 13W |
|
Tyler Willis Hays, KS | Hays, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | - |
| 2 | 4 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 2 |
| 3 | 7 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | 4 |
| 4 | 3 | 37 |
|
Bingston Rogers Selden, KS | Selden, KS | -1 |
| 5 DNF | 5 | 9 |
|
Tyrel Smith Goodland, KS | Goodland, KS | - |
| 6 DNF | 2 | 24W |
|
Wade Kolbo McCook, NE | McCook, NE | -4 |
| DQ | 6 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | 1 |
| 2 | 1 | 420 |
|
Justin Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 3 | 3 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | - |
| 4 | 6 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | 2 |
| 5 | 5 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | - |
| 6 DNF | 4 | 53F |
|
Gordon French La junta, CO | La junta, CO | -2 |
| DNS | 7 | 3T |
|
Travis Branum Colby, KS | Colby, KS | - |
Alex's Rentals IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69G |
|
Gage Porter Hays, KS | Hays, KS | 3 |
| 2 | 3 | 16C |
|
Connor Schwien Russell, KS | Russell, KS | 1 |
| 3 | 2 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | -1 |
| 4 | 1 | 55K |
|
Christopher Glass Goodland, KS | Goodland, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69G |
|
Gage Porter Hays, KS | Hays, KS | 1 |
| 2 | 3 | 55K |
|
Christopher Glass Goodland, KS | Goodland, KS | 1 |
| 3 | 4 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | 1 |
| DQ | 1 | 16C |
|
Connor Schwien Russell, KS | Russell, KS | - |





















































