
8/17/2024 - Sherman County Speedway
Goodland, KS
Bill Gray Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Jack Kirchoff Garden City, KS | Garden City, KS | - |
| 2 | 8 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 6 |
| 3 | 6 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 4 | 4 | 54 |
|
Carson Lang Hays, KS | Hays, KS | - |
| 5 | 5 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 6 | 10 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 4 |
| 7 | 7 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | - |
| 8 | 9 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 1 |
| 9 | 2 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -7 |
| 10 DNF | 11 | 4 |
|
CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | 1 |
| 11 DNF | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 1 |
| 2 | 1 | 88K |
|
Jack Kirchoff Garden City, KS | Garden City, KS | -1 |
| 3 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 5 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 1 |
| 5 | 6 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| 6 | 3 | 4 |
|
CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Carson Lang Hays, KS | Hays, KS | 1 |
| 2 | 3 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 1 |
| 3 | 4 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | 1 |
| 4 | 5 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 1 |
| 5 | 1 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -4 |
| All transfer | ||||||
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 5 |
| 2 | 8 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 6 |
| 3 | 7 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | 4 |
| 4 | 4 | 3Y |
|
Cole Younger Hugoton, KS | Hugoton, KS | - |
| 5 | 2 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -3 |
| 6 | 3 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -3 |
| 7 | 5 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -2 |
| 8 | 1 | 10W |
|
Brady White Yuma, CO | Yuma, CO | -7 |
| 9 DNF | 9 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
| DNS | 10 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| DNS | 11 | 5 |
|
Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 4 |
| 2 | 4 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 2 |
| 3 | 3 | 3Y |
|
Cole Younger Hugoton, KS | Hugoton, KS | - |
| 4 | 6 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 2 |
| 5 | 2 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -3 |
| DNS | 1 | 5 |
|
Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | 3 |
| 2 | 2 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | - |
| 3 | 1 | 10W |
|
Brady White Yuma, CO | Yuma, CO | -2 |
| 4 | 3 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -1 |
| 5 DNF | 5 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
| All transfer | ||||||
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 9 |
| 2 | 9 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 7 |
| 3 | 2 | 51 |
|
Mike Bainter Grainfield, KS | Grainfield, KS | -1 |
| 4 | 8 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 4 |
| 5 | 7 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | 2 |
| 6 | 4 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -2 |
| 7 | 5 | 42 |
|
John Fabrizius Levant, KS | Levant, KS | -2 |
| 8 | 3 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | -5 |
| 9 | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -8 |
| 10 | 11 | 83L |
|
Taos Leighton Quinter, KS | Quinter, KS | 1 |
| 11 DNF | 6 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -5 |
| DNS | 13 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| DNS | 15 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | - |
| DNS | 14 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | - |
| DNS | 16 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| DNS | 12 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 7 |
| 2 | 4 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | 2 |
| 3 | 6 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 3 |
| 4 | 7 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 3 |
| 5 | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -4 |
| 6 DNF | 3 | 83L |
|
Taos Leighton Quinter, KS | Quinter, KS | -3 |
| DNS | 5 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | - |
| DNS | 2 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 6 |
| 2 | 1 | 51 |
|
Mike Bainter Grainfield, KS | Grainfield, KS | -1 |
| 3 | 2 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | -1 |
| 4 | 6 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | 2 |
| 5 | 4 | 42 |
|
John Fabrizius Levant, KS | Levant, KS | -1 |
| 6 | 3 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | -3 |
| 7 DNF | 8 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 1 |
| DNS | 5 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| All transfer | ||||||
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 6 |
| 2 | 12 | 88 |
|
Morgan Olmstead Overton, NE | Overton, NE | 10 |
| 3 | 11 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | 8 |
| 4 | 10 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 6 |
| 5 | 1 | 11B |
|
Colton Czapanskiy Clyde, KS | Clyde, KS | -4 |
| 6 | 9 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | 3 |
| 7 | 4 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -3 |
| 8 | 14 | 7W |
|
Will Doudney Cozad, NE | Cozad, NE | 6 |
| 9 | 3 | 2M |
|
Trent Matson McCook, NE | McCook, NE | -6 |
| 10 | 20 | 11A |
|
Austin Rich Elkhart, KS | Elkhart, KS | 10 |
| 11 | 8 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -3 |
| 12 | 6 | 17H |
|
Hayden Ogorzolka Hays, KS | Hays, KS | -6 |
| 13 | 17 | 53F |
|
Gordon French La junta, CO | La junta, CO | 4 |
| 14 | 5 | 26 |
|
Marcus Florom Curtis, NE | Curtis, NE | -9 |
| 15 | 13 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -2 |
| 16 | 16 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | - |
| 17 | 18 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 1 |
| 18 | 22 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 4 |
| 19 | 15 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | -4 |
| 20 | 19 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | -1 |
| 21 | 2 | 6X |
|
Roger Garrison Hill City, KS | Hill City, KS | -19 |
| 22 | 21 | 24W |
|
Wade Kolbo McCook, NE | McCook, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 2 |
| 2 | 5 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 3 |
| 3 | 7 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | 4 |
| 4 | 6 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | 2 |
| 5 | 2 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -3 |
| 6 | 4 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | -2 |
| 7 | 8 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 1 |
| 8 DNF | 1 | 24W |
|
Wade Kolbo McCook, NE | McCook, NE | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Colton Czapanskiy Clyde, KS | Clyde, KS | - |
| 2 | 7 | 88 |
|
Morgan Olmstead Overton, NE | Overton, NE | 5 |
| 3 | 6 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | 3 |
| 4 | 3 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -1 |
| 5 | 4 | 7W |
|
Will Doudney Cozad, NE | Cozad, NE | -1 |
| 6 | 2 | 53F |
|
Gordon French La junta, CO | La junta, CO | -4 |
| 7 | 5 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 5 |
| 2 | 4 | 17H |
|
Hayden Ogorzolka Hays, KS | Hays, KS | 2 |
| 3 | 2 | 6X |
|
Roger Garrison Hill City, KS | Hill City, KS | -1 |
| 4 | 3 | 26 |
|
Marcus Florom Curtis, NE | Curtis, NE | -1 |
| 5 | 7 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | 2 |
| 6 | 1 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | -5 |
| 7 | 5 | 11A |
|
Austin Rich Elkhart, KS | Elkhart, KS | -2 |
| All transfer | ||||||
Alex's Rentals IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 4 |
| 2 | 4 | 03K |
|
Kyle Mortensen Hays, KS | Hays, KS | 2 |
| 3 | 1 | 55K |
|
Kevin Tremblay Salina, KS | Salina, KS | -2 |
| 4 | 2 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | -2 |
| 5 | 6 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | 1 |
| 6 | 3 | 16L |
|
Grant Logue Ogallah, KS | Ogallah, KS | -3 |
| DNS | 7 | 2J |
|
Jason McClung La Crosse, KS | La Crosse, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Kevin Tremblay Salina, KS | Salina, KS | 1 |
| 2 | 6 | 03K |
|
Kyle Mortensen Hays, KS | Hays, KS | 4 |
| 3 | 7 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 4 |
| 4 | 3 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | -1 |
| 5 | 4 | 16L |
|
Grant Logue Ogallah, KS | Ogallah, KS | -1 |
| 6 | 1 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | -5 |
| DNS | 5 | 2J |
|
Jason McClung La Crosse, KS | La Crosse, KS | - |
| All transfer | ||||||














































