
6/30/2024 - Sherman County Speedway
Goodland, KS
Summer Showdown Day 2
Hot laps at 4pm MST with racing to follow!!
Classes
Track Contact
Full Event Information on MyRacePass
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 6 |
| 2 | 6 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 4 |
| 3 | 3 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | - |
| 4 | 5 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | 1 |
| 5 | 9 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 4 |
| 6 | 8 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 2 |
| 7 | 11 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | 4 |
| 8 | 1 | 67 |
|
Preston Kennedy Hoxie, KS | Hoxie, KS | -7 |
| 9 | 2 | 99R |
|
Jeff Ray WESTCLIFFE, CO | WESTCLIFFE, CO | -7 |
| 10 DNF | 4 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -6 |
| DNS | 10 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 3 |
| 2 | 6 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 4 |
| 3 | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | - |
| 4 | 5 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 1 |
| 5 | 1 | 67 |
|
Preston Kennedy Hoxie, KS | Hoxie, KS | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| 2 | 5 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 3 |
| 3 | 3 | 49 |
|
Aiden Miller Goodland, KS | Goodland, KS | - |
| 4 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| 5 | 1 | 99R |
|
Jeff Ray WESTCLIFFE, CO | WESTCLIFFE, CO | -4 |
| Top 5 transfer | ||||||
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 6 |
| 2 | 9 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 7 |
| 3 | 4 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 1 |
| 4 | 8 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 4 |
| 5 | 6 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | 1 |
| 6 | 5 | 21K |
|
Curt Kennedy Goodland, KS | Goodland, KS | -1 |
| 7 | 2 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -5 |
| 8 DNF | 1 | 6J |
|
DJ Banks Brush, CO | Brush, CO | -7 |
| 9 DNF | 3 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 4 |
| 2 | 4 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 2 |
| 3 | 1 | 6J |
|
DJ Banks Brush, CO | Brush, CO | -2 |
| 4 | 3 | 21K |
|
Curt Kennedy Goodland, KS | Goodland, KS | -1 |
| 5 DNF | 2 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -3 |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 2 | 3 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | 1 |
| 3 | 1 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -2 |
| 4 DNF | 2 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -2 |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 4 |
| 2 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 2 |
| 3 | 3 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | - |
| 4 | 1 | 42 |
|
John Fabrizius Levant, KS | Levant, KS | -3 |
| 5 DNF | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 3 |
| 2 | 5 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 3 |
| 3 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 4 | 3 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -1 |
| 5 | 1 | 42 |
|
John Fabrizius Levant, KS | Levant, KS | -4 |
| Top 5 transfer | ||||||
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 9 |
| 2 | 11 | 88 |
|
Morgan Olmstead Overton, NE | Overton, NE | 9 |
| 3 | 9 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | 6 |
| 4 | 8 | 77F |
|
Mitchell Fischer McCook, NE | McCook, NE | 4 |
| 5 | 1 | 55C |
|
Garrit Caswell Salina, KS | Salina, KS | -4 |
| 6 | 13 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | 7 |
| 7 | 4 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -3 |
| 8 | 15 | 37XJ |
|
Austin Janousek Colby, KS | Colby, KS | 7 |
| 9 DNF | 6 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -3 |
| 10 DNF | 12 | 3T |
|
Tucker Branum Colby, KS | Colby, KS | 2 |
| 11 DNF | 2 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | -9 |
| 12 DNF | 3 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -9 |
| 13 DNF | 5 | 1X |
|
Elliott May Salina, KS | Salina, KS | -8 |
| 14 DNF | 16 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 2 |
| DNS | 14 | 6B |
|
David Banks Brush, CO | Brush, CO | - |
| DQ | 7 | 2M |
|
Trent Matson McCook, NE | McCook, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 2 |
| 2 | 4 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 3 | 1 | 55C |
|
Garrit Caswell Salina, KS | Salina, KS | -2 |
| 4 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | - |
| 6 DNF | 6 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Morgan Olmstead Overton, NE | Overton, NE | 4 |
| 2 | 4 | 77F |
|
Mitchell Fischer McCook, NE | McCook, NE | 2 |
| 3 | 3 | 1X |
|
Elliott May Salina, KS | Salina, KS | - |
| 4 | 2 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 6B |
|
David Banks Brush, CO | Brush, CO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Mike Kennedy Goodland, KS | Goodland, KS | 3 |
| 2 | 3 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | 1 |
| 3 | 2 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -1 |
| 4 | 5 | 3T |
|
Tucker Branum Colby, KS | Colby, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 37XJ |
|
Austin Janousek Colby, KS | Colby, KS | -4 |
Alex's Rentals IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15B |
|
Brock Leibhart Imperial, NE | Imperial, NE | 2 |
| 2 | 2 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | - |
| 3 | 4 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | 1 |
| 4 | 5 | 16L |
|
Grant Logue Ogallah, KS | Ogallah, KS | 1 |
| 5 | 6 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | 1 |
| 6 DNF | 1 | 99J |
|
Jared Coon Colby, KS | Colby, KS | -5 |
| 7 DNF | 7 | 55K |
|
Kevin Tremblay Salina, KS | Salina, KS | - |
| DQ | 8 | 273 |
|
Chase Cloe Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15B |
|
Brock Leibhart Imperial, NE | Imperial, NE | 4 |
| 2 | 2 | 99J |
|
Jared Coon Colby, KS | Colby, KS | - |
| 3 | 4 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 1 |
| 4 | 7 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 16L |
|
Grant Logue Ogallah, KS | Ogallah, KS | 3 |
| 6 | 1 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | -5 |
| DNS | 3 | 55K |
|
Kevin Tremblay Salina, KS | Salina, KS | - |
| DQ | 6 | 273 |
|
Chase Cloe Goodland, KS | Goodland, KS | - |











































