
9/29/2023 - Sherman County Speedway
Goodland, KS
34th Annual Flatlanders Fall Classic Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7Y |
|
DaVon Yarbrough Goodland, KS | Goodland, KS | - |
| 2 | 5 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | 3 |
| 3 | 6 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | 3 |
| 4 | 3 | 01 |
|
Dakota Bliss Wakeeney, KS | Wakeeney, KS | -1 |
| 5 | 2 | 44 |
|
Wyatt Arntt Goodland, KS | Goodland, KS | -3 |
| 6 | 4 | 0 |
|
Caden Galvan Goodland, KS | Goodland, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | 2 |
| 2 | 4 | 7Y |
|
DaVon Yarbrough Goodland, KS | Goodland, KS | 2 |
| 3 | 1 | 01 |
|
Dakota Bliss Wakeeney, KS | Wakeeney, KS | -2 |
| 4 | 2 | 44 |
|
Wyatt Arntt Goodland, KS | Goodland, KS | -2 |
| 5 | 6 | 0 |
|
Caden Galvan Goodland, KS | Goodland, KS | 1 |
| 6 | 5 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -1 |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 4 |
| 2 | 3 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 3 | 1 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -2 |
| 4 | 2 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | -2 |
| 5 | 9 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 4 |
| 6 | 13 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 7 |
| 7 | 8 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 1 |
| 8 | 4 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -4 |
| 9 | 7 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -2 |
| 10 | 10 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | - |
| 11 | 11 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | - |
| 12 | 12 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| 13 | 6 | 49 |
|
Marshal Hoppe Goodland, KS | Goodland, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 2 |
| 2 | 1 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 3 | 5 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 2 |
| 4 | 2 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -1 |
| 6 | 6 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 2 |
| 2 | 5 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 3 |
| 3 | 2 | 49 |
|
Marshal Hoppe Goodland, KS | Goodland, KS | -1 |
| 4 | 4 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | 1 |
| 6 | 7 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 1 |
| 7 DNF | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -6 |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Morgan Olmstead Overton, NE | Overton, NE | 4 |
| 2 | 7 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 5 |
| 3 | 10 | 24R |
|
Mike Kennedy Goodland, KS | Goodland, KS | 7 |
| 4 | 3 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | -1 |
| 5 | 11 | 1C |
|
Cody Ghumm Wakeeney, KS | Wakeeney, KS | 6 |
| 6 | 8 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | 2 |
| 7 | 6 | 3T |
|
Travis Branum Colby, KS | Colby, KS | -1 |
| 8 | 1 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -7 |
| 9 | 4 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -5 |
| 10 | 18 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | 8 |
| 11 | 16 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | 5 |
| 12 DNF | 12 | 31 |
|
Alex West Goodland, KS | Goodland, KS | - |
| 13 DNF | 17 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 4 |
| 14 DNF | 2 | 37 |
|
Bingston Rogers Selden, KS | Selden, KS | -12 |
| 15 DNF | 14 | 37XJ |
|
Austin Janousek Colby, KS | Colby, KS | -1 |
| 16 DNF | 9 | 11 |
|
Dillon Thompson Hastings, NE | Hastings, NE | -7 |
| 17 DNF | 13 | 7W |
|
Will Doudney Cozad, NE | Cozad, NE | -4 |
| DNS | 19 | 73C |
|
Chris Davis Goodland, KS | Goodland, KS | - |
| DNS | 15 | 50 |
|
Craig Smith Wray, CO | Wray, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | - |
| 2 | 2 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | - |
| 3 | 3 | 31R |
|
Ray West Goodland, KS | Goodland, KS | - |
| 4 | 5 | 3T |
|
Travis Branum Colby, KS | Colby, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7W |
|
Will Doudney Cozad, NE | Cozad, NE | 1 |
| 6 | 4 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Mike Kennedy Goodland, KS | Goodland, KS | 1 |
| 2 | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -1 |
| 3 | 6 | 37 |
|
Bingston Rogers Selden, KS | Selden, KS | 3 |
| 4 | 3 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 37XJ |
|
Austin Janousek Colby, KS | Colby, KS | -1 |
| 6 DNF | 5 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Cody Ghumm Wakeeney, KS | Wakeeney, KS | 3 |
| 2 | 3 | 88 |
|
Morgan Olmstead Overton, NE | Overton, NE | 1 |
| 3 | 5 | 11 |
|
Dillon Thompson Hastings, NE | Hastings, NE | 2 |
| 4 | 1 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 50 |
|
Craig Smith Wray, CO | Wray, CO | -3 |
| 6 DNF | 6 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | - |
| 7 DNF | 7 | 73C |
|
Chris Davis Goodland, KS | Goodland, KS | - |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 3 |
| 2 | 1 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 3 | 3 | 60 |
|
Drew Miller Goodland, KS | Goodland, KS | - |
| 4 | 2 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | -2 |
| 5 | 6 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | 1 |
| 6 | 5 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -1 |
| 7 DNF | 8 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | 1 |
| DNS | 7 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 2 |
| 2 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 2 |
| 3 | 2 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | -1 |
| 4 DNF | 1 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | -3 |
| Top 4 transfer | ||||||
| DNS | 5 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 3 |
| 2 | 3 | 60 |
|
Drew Miller Goodland, KS | Goodland, KS | 1 |
| 3 | 2 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -1 |
| 4 DNF | 1 | 2 |
|
Dwayne Dechant Lamar, CO | Lamar, CO | -3 |
| Top 4 transfer | ||||||
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | - |
| 2 | 9 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 7 |
| 3 | 2 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -1 |
| 4 | 5 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 5 | 12 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 7 |
| 6 | 13 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 7 |
| 7 | 10 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 3 |
| 8 | 11 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 3 |
| 9 | 8 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -1 |
| 10 | 3 | 9Z |
|
Ethan Zweygardt St francis, KS | St francis, KS | -7 |
| 11 | 16 | 6S |
|
Joe Shoup Lamar, CO | Lamar, CO | 5 |
| 12 | 14 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 2 |
| 13 DNF | 4 | 4 |
|
CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | -9 |
| 14 DNF | 6 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -8 |
| 15 DNF | 15 | 5X |
|
Donovan Ohlrogge Colby, KS | Colby, KS | - |
| DNS | 7 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 4 |
| 2 | 2 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | - |
| 3 | 1 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | -2 |
| 4 | 4 | 4 |
|
CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | - |
| Top 4 transfer | ||||||
| DNS | 3 | 6S |
|
Joe Shoup Lamar, CO | Lamar, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 2 |
| 2 | 1 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -1 |
| 3 | 4 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 5 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 9Z |
|
Ethan Zweygardt St francis, KS | St francis, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| 2 | 5 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 3 | 1 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -2 |
| 4 | 3 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -1 |
| 6 | 6 | 5X |
|
Donovan Ohlrogge Colby, KS | Colby, KS | - |
Alex's Rentals IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69G |
|
Gage Porter Hays, KS | Hays, KS | 5 |
| 2 | 5 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | 3 |
| 3 | 3 | 42J |
|
Grant Logue Ogallah, KS | Ogallah, KS | - |
| 4 DNF | 1 | 18X |
|
Zach Cardwell Colby, KS | Colby, KS | -3 |
| DQ | 4 | 273 |
|
Jared Coon Colby, KS | Colby, KS | - |
| DQ | 2 | 16C |
|
Connor Schwien Russell, KS | Russell, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16C |
|
Connor Schwien Russell, KS | Russell, KS | 2 |
| 2 | 4 | 273 |
|
Jared Coon Colby, KS | Colby, KS | 2 |
| 3 | 1 | 18X |
|
Zach Cardwell Colby, KS | Colby, KS | -2 |
| 4 DNF | 2 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | -2 |
| Top 4 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69G |
|
Gage Porter Hays, KS | Hays, KS | 1 |
| 2 | 1 | 8B |
|
Kaishen Brack Ellis, KS | Ellis, KS | -1 |
| 3 | 3 | 42J |
|
Grant Logue Ogallah, KS | Ogallah, KS | - |





















































