
5/6/2023 - Sherman County Speedway
Goodland, KS
Season Opener Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | - |
| 2 | 2 | 10 |
|
Caden Galvan Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Tate Munoz Lamar, CO | Lamar, CO | - |
| 2 | 2 | 10 |
|
Caden Galvan Goodland, KS | Goodland, KS | - |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 4 |
| 2 | 7 | COOP |
|
Travis Coop Portis, KS | Portis, KS | 5 |
| 3 | 1 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -2 |
| 4 | 3 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | -1 |
| 5 | 11 | 31R |
|
Ray West Goodland, KS | Goodland, KS | 6 |
| 6 | 4 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | -2 |
| 7 | 2 | 99X |
|
Chad Nelson Florence, CO | Florence, CO | -5 |
| 8 | 10 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | 2 |
| 9 | 6 | 03B |
|
Tucker Branum Colby, KS | Colby, KS | -3 |
| 10 | 8 | 3T |
|
Travis Branum Colby, KS | Colby, KS | -2 |
| 11 | 9 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 2 |
| 2 | 2 | 3T |
|
Travis Branum Colby, KS | Colby, KS | - |
| 3 | 4 | 99X |
|
Chad Nelson Florence, CO | Florence, CO | 1 |
| 4 | 1 | 76 |
|
Kyle Cook Greeley, CO | Greeley, CO | -3 |
| 5 | 6 | 37X |
|
Cash Tubbs Colby, KS | Colby, KS | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 3 |
| 2 | 5 | COOP |
|
Travis Coop Portis, KS | Portis, KS | 3 |
| 3 | 3 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | - |
| 4 | 1 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | -3 |
| 5 | 2 | 03B |
|
Tucker Branum Colby, KS | Colby, KS | -3 |
| Top 5 transfer | ||||||
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 2 | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 3 | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -2 |
| 4 | 8 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 4 |
| 5 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | -1 |
| 6 | 5 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 7 | 7 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | - |
| 8 | 6 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -2 |
| 9 | 9 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |
| 10 DNF | 10 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 2 | 2 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | - |
| 3 | 3 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | - |
| 4 | 5 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | 1 |
| 5 DNF | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -4 |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 2 | 3 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 1 |
| 3 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 4 | 4 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | - |
| 5 | 5 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | - |
| Top 5 transfer | ||||||
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 2 |
| 2 | 5 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 3 | 1 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | -2 |
| 4 | 6 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 2 |
| 5 | 7 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | 2 |
| 6 | 2 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | -4 |
| 7 | 8 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 1 |
| 8 | 4 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 3 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | 1 |
| 3 | 4 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 1 |
| 4 | 1 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| 2 | 4 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 2 |
| 3 | 2 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | -1 |
| 4 | 3 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -1 |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 5 |
| 2 | 5 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 3 |
| 3 | 10 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 7 |
| 4 | 7 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 5 | 1 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -4 |
| 6 | 9 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 3 |
| 7 | 3 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -4 |
| 8 | 8 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | - |
| 9 | 2 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -7 |
| 10 | 11 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 1 |
| 11 DNF | 4 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -7 |
| 12 DNF | 13 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | 1 |
| 13 DNF | 12 | 33 |
|
Allen Green Yoder, CO | Yoder, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | - |
| 2 | 5 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 3 | 3 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | - |
| 4 | 6 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 2 |
| 5 | 4 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 49J |
|
Jayla Miller Goodland, KS | Goodland, KS | 1 |
| 7 | 2 | 33 |
|
Allen Green Yoder, CO | Yoder, CO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 1 |
| 2 | 4 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 2 |
| 3 | 3 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | - |
| 4 | 5 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | 1 |
| 5 | 6 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 3M |
|
Eric Munoz Lamar, CO | Lamar, CO | -5 |
Alex's Rentals IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | 1 |
| 2 | 1 | 03K |
|
Kyle Mortensen Hays, KS | Hays, KS | -1 |
| 3 | 3 | 71 |
|
Mike Viglione Brighton, CO | Brighton, CO | - |
| 4 DNF | 4 | 77 |
|
Branston Arnder Jr Salina, KS | Salina, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Branston Arnder Jr Salina, KS | Salina, KS | 2 |
| 2 | 2 | T21 |
|
Ted Trumbo St. Francis, KS | St. Francis, KS | - |
| 3 | 1 | 71 |
|
Mike Viglione Brighton, CO | Brighton, CO | -2 |
| 4 | 4 | 03K |
|
Kyle Mortensen Hays, KS | Hays, KS | - |





































