
6/18/2022 - Sherman County Speedway
Goodland, KS
Summer Kick Off
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 4 |
| 2 | 1 | 13J |
|
Steve Smith Goodland, KS | Goodland, KS | -1 |
| 3 | 4 | 5 |
|
Levi Stasser Goodland, KS | Goodland, KS | 1 |
| 4 | 3 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -1 |
| 5 | 2 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -3 |
| 6 | 6 | 69 |
|
Tony Leyba Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13J |
|
Steve Smith Goodland, KS | Goodland, KS | 2 |
| 2 | 5 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 3 |
| 3 | 2 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -1 |
| 4 | 1 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -3 |
| 5 | 4 | 5 |
|
Levi Stasser Goodland, KS | Goodland, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 69 |
|
Tony Leyba Goodland, KS | Goodland, KS | - |
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 1 |
| 2 | 4 | 8M |
|
Brian Morris Lamar, CO | Lamar, CO | 2 |
| 3 | 6 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 3 |
| 4 | 1 | 12 |
|
Derrick Wichman Aurora, CO | Aurora, CO | -3 |
| 5 DNF | 3 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -2 |
| DNS | 7 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | - |
| DNS | 5 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 2 |
| 2 | 5 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 3 |
| 3 | 4 | 8M |
|
Brian Morris Lamar, CO | Lamar, CO | 1 |
| 4 | 2 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -2 |
| 5 | 1 | 12 |
|
Derrick Wichman Aurora, CO | Aurora, CO | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 1 |
| DNS | 6 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | - |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 4 |
| 2 | 7 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 5 |
| 3 | 4 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 1 |
| 4 | 3 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | -1 |
| 5 | 6 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 1 |
| 6 | 8 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | 2 |
| 7 | 1 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -6 |
| 8 | 2 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -6 |
| 9 | 12 | 03P |
|
Donald Pankonin Benkelman, NE | Benkelman, NE | 3 |
| 10 DNF | 9 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | -1 |
| 11 DNF | 11 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | - |
| 12 DNF | 10 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 2 | 6 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | 4 |
| 3 | 5 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | 2 |
| 4 | 3 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -1 |
| 5 | 1 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 3 |
| 2 | 2 | X |
|
Wheat Lippelman Colby, KS | Colby, KS | - |
| 3 | 3 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | - |
| 4 | 5 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 1 |
| 5 | 1 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 03P |
|
Donald Pankonin Benkelman, NE | Benkelman, NE | - |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | 5 |
| 2 | 7 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 5 |
| 3 | 9 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | 6 |
| 4 | 4 | 31R |
|
Ray West Goodland, KS | Goodland, KS | - |
| 5 | 10 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | 5 |
| 6 | 1 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -5 |
| 7 | 12 | 56P |
|
Paul Whittenburg Goodland, KS | Goodland, KS | 5 |
| 8 | 5 | 8J |
|
Levi Jones Colby, KS | Colby, KS | -3 |
| 9 DNF | 11 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | 2 |
| 10 DNF | 3 | 3T |
|
Travis Branum Colby, KS | Colby, KS | -7 |
| 11 DNF | 13 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | 2 |
| 12 DNF | 8 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | -4 |
| 13 DNF | 16 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 3 |
| 14 DNF | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -12 |
| 15 DNF | 14 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | -1 |
| DNS | 15 | 13W |
|
Tyler Willis Hays, KS | Hays, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 2 |
| 2 | 2 | 3T |
|
Travis Branum Colby, KS | Colby, KS | - |
| 3 | 5 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | 2 |
| 4 | 1 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -1 |
| 6 | 6 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 2 |
| 2 | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -1 |
| 3 | 4 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | 1 |
| 4 | 2 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -2 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 13W |
|
Tyler Willis Hays, KS | Hays, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | 1 |
| 2 | 4 | 17X |
|
Justin Colby Goodland, KS | Goodland, KS | 2 |
| 3 | 5 | 7W |
|
William Doudney Cozad, NE | Cozad, NE | 2 |
| 4 | 3 | 56P |
|
Paul Whittenburg Goodland, KS | Goodland, KS | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 1 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -4 |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 4 |
| 2 | 7 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 5 |
| 3 | 4 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 1 |
| 4 | 8 | 12 |
|
Brett Smith Merino, CO | Merino, CO | 4 |
| 5 | 3 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -2 |
| 6 | 6 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 7 | 2 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -5 |
| 8 | 9 | 81 |
|
Andrew Kiefer Strasburg, CO | Strasburg, CO | 1 |
| 9 DNF | 10 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | 1 |
| DNS | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 3 |
| 2 | 2 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | - |
| 3 | 3 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | - |
| 4 DNF | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -3 |
| 5 DNF | 5 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | - |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 1 |
| 2 | 3 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 1 |
| 3 | 4 | 12 |
|
Brett Smith Merino, CO | Merino, CO | 1 |
| 4 | 1 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -3 |
| 5 | 5 | 81 |
|
Andrew Kiefer Strasburg, CO | Strasburg, CO | - |
| Top 5 transfer | ||||||
































