
5/7/2022 - Sherman County Speedway
Goodland, KS
Season opener
DRAW, RE-DRAW
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Levi Stasser Goodland, KS | Goodland, KS | 2 |
| 2 | 5 | 13J |
|
Steve Smith Goodland, KS | Goodland, KS | 3 |
| 3 | 2 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -1 |
| 4 | 4 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | - |
| 5 DNF | 1 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -4 |
| DNS | 6 | 64 |
|
Austin Heller Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Austin Johnson Benkelman, NE | Benkelman, NE | 1 |
| 2 | 5 | 13J |
|
Steve Smith Goodland, KS | Goodland, KS | 3 |
| 3 | 1 | 717 |
|
Jason Colby kanorado, KS | kanorado, KS | -2 |
| 4 | 6 | 5 |
|
Levi Stasser Goodland, KS | Goodland, KS | 2 |
| 5 | 3 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 4 | 64 |
|
Austin Heller Goodland, KS | Goodland, KS | -2 |
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brian Morris Lamar, CO | Lamar, CO | - |
| 2 | 2 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| 3 | 6 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 3 |
| 4 | 4 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | - |
| 5 | 3 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | -2 |
| 6 | 5 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -1 |
| 7 | 9 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 2 |
| 8 | 7 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -1 |
| 9 | 11 | 12 |
|
Derrick Wichman Aurora, CO | Aurora, CO | 2 |
| 10 | 8 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -2 |
| 11 | 10 | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brian Morris Lamar, CO | Lamar, CO | - |
| 2 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - | |
| 3 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | - | |
| 4 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | - | |
| 5 | 2 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | -3 |
| 6 | 3 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -3 |
| 7 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | - | |
| 8 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - | |
| 9 | 5 | 12 |
|
Derrick Wichman Aurora, CO | Aurora, CO | -4 |
| 10 | 4 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -6 |
| Top 10 transfer | ||||||
| 11 DNF | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| 2 | 6 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 4 |
| 3 | 2 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | -1 |
| 4 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
| 5 | 5 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | - |
| 6 | 3 | 91Y |
|
Lance Yoxsimer Parker, CO | Parker, CO | -3 |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 2 |
| 2 | 9 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | 7 |
| 3 | 5 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 4 | 10 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 6 |
| 5 | 8 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | 3 |
| 6 | 1 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -5 |
| 7 | 2 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -5 |
| 8 | 4 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -4 |
| 9 | 6 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -3 |
| 10 | 12 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | 2 |
| 11 DNF | 11 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | - |
| 12 DNF | 7 | 00 |
|
Steven Schoen Henderson, CO | Henderson, CO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 1 |
| 2 | 4 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 3 | 6 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | 3 |
| 4 | 5 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 1 |
| 5 | 1 | 00 |
|
Steven Schoen Henderson, CO | Henderson, CO | -4 |
| 6 | 3 | 28J |
|
Dusty Springer Colby, KS | Colby, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 4 |
| 2 | 1 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | -1 |
| 3 | 3 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| 4 | 4 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | - |
| 5 | 6 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | 1 |
| 6 DNF | 2 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | -4 |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | - |
| 2 | 3 | 31R |
|
Ray West Goodland, KS | Goodland, KS | 1 |
| 3 | 4 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 1 |
| 4 | 7 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | 3 |
| 5 | 5 | 3T |
|
Travis Branum Colby, KS | Colby, KS | - |
| 6 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -4 |
| 7 | 6 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -1 |
| 8 | 10 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | 2 |
| 9 DNF | 9 | 2M |
|
Trent Matson McCook, NE | McCook, NE | - |
| DNS | 8 | 20 |
|
Jake Eicher Colby, KS | Colby, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 3 |
| 2 | 2 | 71 |
|
Josh Colby Goodland, KS | Goodland, KS | - |
| 3 | 3 | 3T |
|
Travis Branum Colby, KS | Colby, KS | - |
| 4 | 5 | 34S |
|
Clint Spradlin Haigler, NE | Haigler, NE | 1 |
| DNS | 1 | 20 |
|
Jake Eicher Colby, KS | Colby, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31R |
|
Ray West Goodland, KS | Goodland, KS | 3 |
| 2 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | - |
| 3 | 1 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -2 |
| 4 | 3 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -1 |
| 5 DNF | 5 | 2M |
|
Trent Matson McCook, NE | McCook, NE | - |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 2 | 1 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 3 | 9 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 6 |
| 4 | 3 | 28 |
|
John Burrow Denver, CO | Denver, CO | -1 |
| 5 | 7 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 2 |
| 6 | 8 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 2 |
| 7 | 6 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | -1 |
| 8 | 10 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | 2 |
| 9 | 4 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -5 |
| 10 | 5 | 22 |
|
Anthony Valim Palmer Lake, CO | Palmer Lake, CO | -5 |
| 11 | 11 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | - |
| 12 | 12 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 13 DNF | 14 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | 1 |
| 14 DNF | 13 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 1 |
| 2 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 2 |
| 3 | 6 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 3 |
| 4 | 3 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -1 |
| 5 | 5 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | - |
| 6 | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -5 |
| 7 | 7 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 2 |
| 2 | 1 | 28 |
|
John Burrow Denver, CO | Denver, CO | -1 |
| 3 | 5 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 2 |
| 4 | 2 | 22 |
|
Anthony Valim Palmer Lake, CO | Palmer Lake, CO | -2 |
| 5 | 6 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | 1 |
| 6 | 7 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | 1 |
| 7 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -3 |









































