
8/8/2021 - Sherman County Speedway
Goodland, KS
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 2 |
| 2 | 2 | 13 |
|
Richard Pummer Goodland, KS | Goodland, KS | - |
| 3 | 4 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 1 |
| 4 | 1 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -3 |
| 5 DNF | 5 | 79C |
|
Robbie Lawson Goodland, KS | Goodland, KS | - |
| 6 DNF | 6 | 31R |
|
Ray West Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 2 |
| 2 | 2 | 13 |
|
Richard Pummer Goodland, KS | Goodland, KS | - |
| 3 | 4 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 1 |
| 4 | 6 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | 2 |
| 5 | 5 | 79C |
|
Robbie Lawson Goodland, KS | Goodland, KS | - |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -5 |
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 |
| 2 | 8 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 6 |
| 3 | 5 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | 2 |
| 4 | 6 | 8M |
|
Brian Morris Lamar, CO | Lamar, CO | 2 |
| 5 | 7 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 6 | 9 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 3 |
| 7 | 4 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -3 |
| 8 | 10 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | 2 |
| 9 DNF | 3 | 420 |
|
John Fabrizius Levant, KS | Levant, KS | -6 |
| 10 DNF | 1 | 53F |
|
Gordon French La junta, CO | La junta, CO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 4 |
| 2 | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 1 |
| 3 | 4 | 8M |
|
Brian Morris Lamar, CO | Lamar, CO | 1 |
| 4 | 2 | 53F |
|
Gordon French La junta, CO | La junta, CO | -2 |
| 5 DNF | 1 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 |
| 2 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 3 | 5 | 420 |
|
John Fabrizius Levant, KS | Levant, KS | 2 |
| 4 | 3 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -1 |
| 5 | 1 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | -4 |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 3 |
| 2 | 6 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 4 |
| 3 | 7 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 4 |
| 4 | 8 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 4 |
| 5 | 9 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 4 |
| 6 | 2 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -4 |
| 7 | 15 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 8 |
| 8 | 3 | 18W |
|
Keanna Weber Hudson, CO | Hudson, CO | -5 |
| 9 | 12 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | 3 |
| 10 | 14 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | 4 |
| 11 | 11 | D21 |
|
Dan Kruse Lyons, KS | Lyons, KS | - |
| 12 | 16 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | 4 |
| 13 | 1 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -12 |
| 14 | 13 | 81 |
|
Isaiah Shinette Goodland, KS | Goodland, KS | -1 |
| 15 DNF | 5 | 8J |
|
Levi Jones Colby, KS | Colby, KS | -10 |
| 16 DNF | 10 | 3J |
|
Joel Dix Stockton, KS | Stockton, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 4 |
| 2 | 6 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 4 |
| 3 | 4 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 1 |
| 4 | 1 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -3 |
| 5 | 2 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -3 |
| 6 DNF | 7 | D21 |
|
Dan Kruse Lyons, KS | Lyons, KS | 1 |
| 7 DNF | 8 | 81 |
|
Isaiah Shinette Goodland, KS | Goodland, KS | 1 |
| 8 DNF | 3 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 2 |
| 2 | 5 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 3 |
| 3 | 6 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 3 |
| 4 | 7 | 3J |
|
Joel Dix Stockton, KS | Stockton, KS | 3 |
| 5 | 2 | 18W |
|
Keanna Weber Hudson, CO | Hudson, CO | -3 |
| 6 | 4 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | -2 |
| 7 | 8 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | 1 |
| 8 | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -7 |
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 9 |
| 2 | 6 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 4 |
| 3 | 9 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 6 |
| 4 | 1 | 21C |
|
Nick Link Rolla, KS | Rolla, KS | -3 |
| 5 | 7 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 2 |
| 6 | 2 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -4 |
| 7 | 4 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | -3 |
| 8 | 12 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | 4 |
| 9 | 8 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -1 |
| 10 | 3 | 737W |
|
Kevin Wagoner Sharon Springs, KS | Sharon Springs, KS | -7 |
| 11 | 11 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | - |
| 12 | 15 | 10W |
|
Brady White Yuma, CO | Yuma, CO | 3 |
| 13 DNF | 14 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | 1 |
| 14 DNF | 5 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | -9 |
| 15 DNF | 13 | 34 |
|
Levi Lucero La Juanta, CO | La Juanta, CO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | 3 |
| 2 | 3 | 737W |
|
Kevin Wagoner Sharon Springs, KS | Sharon Springs, KS | 1 |
| 3 | 6 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 3 |
| 4 | 7 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 3 |
| 5 | 5 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | - |
| 6 | 2 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -4 |
| 7 | 1 | 34 |
|
Levi Lucero La Juanta, CO | La Juanta, CO | -6 |
| 8 DNF | 8 | 10W |
|
Brady White Yuma, CO | Yuma, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | 5 |
| 2 | 7 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 5 |
| 3 | 5 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| 4 | 1 | 21C |
|
Nick Link Rolla, KS | Rolla, KS | -3 |
| 5 | 2 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -3 |
| 6 | 4 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -2 |
| 7 | 3 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -4 |
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 2 | 6 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 4 |
| 3 | 8 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 5 |
| 4 | 9 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | 5 |
| 5 | 7 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 2 |
| 6 | 5 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 7 | 3 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -4 |
| 8 | 2 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -6 |
| 9 | 1 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -8 |
| 10 | 10 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | - |
| 11 DNF | 11 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | 4 |
| 2 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 2 |
| 3 | 1 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -2 |
| 4 | 3 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 5 | 2 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -3 |
| 6 | 6 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 2 | 4 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 2 |
| 3 | 3 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | - |
| 4 | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -3 |
| 5 DNF | 5 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |











































