
6/5/2021 - Sherman County Speedway
Goodland, KS
Summer Kick Off
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 4 |
| 2 | 4 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 2 |
| 3 | 3 | 13 |
|
Richard Pummer Goodland, KS | Goodland, KS | - |
| 4 | 2 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -2 |
| 5 | 7 | 17S |
|
Shasta Smith Goodland, KS | Goodland, KS | 2 |
| 6 DNF | 8 | 31R |
|
Ray West Goodland, KS | Goodland, KS | 2 |
| 7 DNF | 6 | 64 |
|
Mike Harrison Goodland, KS | Goodland, KS | -1 |
| 8 DNF | 1 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 6 |
| 2 | 6 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 4 |
| 3 | 2 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -1 |
| 4 | 4 | 13 |
|
Richard Pummer Goodland, KS | Goodland, KS | - |
| 5 | 3 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -1 |
| 7 | 1 | 17S |
|
Shasta Smith Goodland, KS | Goodland, KS | -6 |
| 8 | 8 | 64 |
|
Mike Harrison Goodland, KS | Goodland, KS | - |
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| 2 | 8 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 6 |
| 3 | 2 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | -1 |
| 4 | 4 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | - |
| 5 | 7 | 420 |
|
John Fabrizius Levant, KS | Levant, KS | 2 |
| 6 | 5 | 8 |
|
Brian Morris Lamar, CO | Lamar, CO | -1 |
| 7 | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -4 |
| 8 | 6 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 1 |
| 2 | 4 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 2 |
| 3 | 1 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -2 |
| 4 | 3 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | -1 |
| 5 | 8 | 8 |
|
Brian Morris Lamar, CO | Lamar, CO | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 420 |
|
John Fabrizius Levant, KS | Levant, KS | -1 |
| 7 | 6 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -1 |
| 8 DNF | 7 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -1 |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 7 |
| 2 | 4 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 2 |
| 3 | 3 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | - |
| 4 | 5 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 1 |
| 5 | 6 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | 1 |
| 6 | 2 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | -4 |
| 7 | 9 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 2 |
| 8 DNF | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -7 |
| 9 DNF | 7 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 3 |
| 2 | 2 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | - |
| 3 | 3 | 31 |
|
Alex West Goodland, KS | Goodland, KS | - |
| 4 | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -3 |
| DNS | 5 | 31R |
|
Ray West Goodland, KS | Goodland, KS | - |
| Top 5 transfer | ||||||
| DNS | 6 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 3 |
| 2 | 5 | 2M |
|
Trent Matson McCook, NE | McCook, NE | 3 |
| 3 | 3 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | - |
| 4 | 2 | 8J |
|
Levi Jones Colby, KS | Colby, KS | -2 |
| 5 | 1 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | -4 |
| Top 5 transfer | ||||||
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
| 2 | 2 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | - |
| 3 | 9 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 6 |
| 4 | 5 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 1 |
| 5 | 8 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 3 |
| 6 | 3 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | -3 |
| 7 | 6 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -1 |
| 8 | 4 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -4 |
| 9 | 7 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | -2 |
| 10 | 10 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
| 2 | 4 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | 2 |
| 3 | 6 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 3 |
| 4 | 2 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -2 |
| 5 | 5 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | - |
| Top 5 transfer | ||||||
| 6 | 3 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Wheat Lippelman Colby, KS | Colby, KS | - |
| 2 | 2 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | - |
| 3 | 5 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 2 |
| 4 | 3 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -1 |
| DNS | 4 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | - |
| Top 5 transfer | ||||||
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 2 |
| 2 | 5 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 3 |
| 3 | 8 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 5 |
| 4 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -2 |
| 5 | 1 | 2L |
|
Tracy Link Rolla, KS | Rolla, KS | -4 |
| 6 | 6 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | - |
| 7 | 4 | 19 |
|
Bryan Harkness Leoti, KS | Leoti, KS | -3 |
| 8 | 10 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 2 |
| 9 | 7 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -2 |
| 10 | 11 | 21 |
|
Conner Snow Morrison, CO | Morrison, CO | 1 |
| 11 | 12 | 81 |
|
Garfield Lopez Elizabeth, CO | Elizabeth, CO | 1 |
| 12 | 9 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -3 |
| 13 | 13 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | - |
| 14 | 14 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 1 |
| 2 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 2 |
| 3 | 1 | 2L |
|
Tracy Link Rolla, KS | Rolla, KS | -2 |
| 4 | 8 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 4 |
| 5 | 3 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 21 |
|
Conner Snow Morrison, CO | Morrison, CO | - |
| 7 | 5 | 81 |
|
Garfield Lopez Elizabeth, CO | Elizabeth, CO | -2 |
| DNS | 7 | 47 |
|
Michael Knight Haigler, NE | Haigler, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 2 | 3 | 19 |
|
Bryan Harkness Leoti, KS | Leoti, KS | 1 |
| 3 | 6 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 3 |
| 4 | 4 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | - |
| 5 | 5 | 77 |
|
Jason Haug Salida, CO | Salida, CO | - |
| Top 5 transfer | ||||||
| 6 | 2 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -4 |
| 7 DNF | 7 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |



































