
5/1/2021 - Sherman County Speedway
Goodland, KS
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 3 |
| 2 | 2 | 13 |
|
Richard Pummer Goodland, KS | Goodland, KS | - |
| 3 | 3 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | - |
| 4 | 1 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -3 |
| 5 | 5 | 51M |
|
Michael Johnson Goodland, KS | Goodland, KS | - |
| 6 | 8 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | 2 |
| 7 | 7 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | - |
| 8 DNF | 6 | 17S |
|
Shasta Smith Goodland, KS | Goodland, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | - |
| 2 | 2 | 51M |
|
Michael Johnson Goodland, KS | Goodland, KS | - |
| 3 | 4 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 1 |
| 4 | 3 | 13 |
|
Richard Pummer Goodland, KS | Goodland, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31R |
|
Ray West Goodland, KS | Goodland, KS | 2 |
| 2 | 1 | 17S |
|
Shasta Smith Goodland, KS | Goodland, KS | -1 |
| 3 DNF | 4 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | 1 |
| DNS | 2 | 10L |
|
Litton Stute Benkelman, NE | Benkelman, NE | - |
| All transfer | ||||||
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 7 |
| 2 | 5 | 8M |
|
Brian Morris Lamar, CO | Lamar, CO | 3 |
| 3 | 2 | 12Y |
|
Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 4 | 7 | 420 |
|
John Fabrizius Levant, KS | Levant, KS | 3 |
| 5 | 9 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 4 |
| 6 | 4 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | -2 |
| 7 | 11 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 4 |
| 8 | 10 | 53F |
|
Gordon French La junta, CO | La junta, CO | 2 |
| 9 DNF | 1 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -8 |
| 10 DNF | 3 | 171 |
|
Mitch Boesel Denver, CO | Denver, CO | -7 |
| 11 DNF | 12 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 1 |
| DNS | 6 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| DNS | 13 | 2J |
|
Jason McClung La Crosse, KS | La Crosse, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Brian Morris Lamar, CO | Lamar, CO | - |
| 2 | 2 | 09B |
|
Brett Berry Hays, KS | Hays, KS | - |
| 3 | 4 | 420 |
|
John Fabrizius Levant, KS | Levant, KS | 1 |
| 4 | 3 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -1 |
| 5 | 5 | 2J |
|
Jason McClung La Crosse, KS | La Crosse, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Mitch Boesel Denver, CO | Denver, CO | 1 |
| 2 | 1 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -1 |
| 3 | 4 | 17M |
|
Brianna Maughlin Munjor, KS | Munjor, KS | 1 |
| 4 | 3 | 12Y |
|
Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | 1 |
| 2 | 1 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -1 |
| 3 | 4 | 53F |
|
Gordon French La junta, CO | La junta, CO | 1 |
| 4 DNF | 3 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | -1 |
| All transfer | ||||||
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 2 |
| 2 | 1 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -1 |
| 3 | 6 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 3 |
| 4 | 5 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 1 |
| 5 | 8 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | 3 |
| 6 | 4 | 8J |
|
Levi Jones Colby, KS | Colby, KS | -2 |
| 7 | 10 | 31 |
|
Alex West Goodland, KS | Goodland, KS | 3 |
| 8 | 7 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -1 |
| 9 DNF | 9 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | - |
| DNS | 11 | 51 |
|
Colt Gibbs Holyoke, CO | Holyoke, CO | - |
| DNS | 2 | 18W |
|
Keanna Weber Hudson, CO | Hudson, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Brady Bencken Oakley, KS | Oakley, KS | 3 |
| 2 | 3 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 1 |
| 3 | 1 | 31 |
|
Alex West Goodland, KS | Goodland, KS | -2 |
| 4 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -2 |
| 5 | 6 | 6M |
|
Mcintyre Jason Colby, KS | Colby, KS | 1 |
| 6 DNF | 5 | 51 |
|
Colt Gibbs Holyoke, CO | Holyoke, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| 2 | 1 | 18W |
|
Keanna Weber Hudson, CO | Hudson, CO | -1 |
| 3 | 5 | 22 |
|
Austin Davis Benkelman, NE | Benkelman, NE | 2 |
| 4 | 3 | 8J |
|
Levi Jones Colby, KS | Colby, KS | -1 |
| 5 | 4 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | -1 |
| All transfer | ||||||
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| 2 | 7 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | 5 |
| 3 | 10 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | 7 |
| 4 | 8 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 4 |
| 5 | 11 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 6 |
| 6 | 13 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | 7 |
| 7 | 6 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -1 |
| 8 DNF | 9 | 51 |
|
Dillon Reese Beaver Crossing, NE | Beaver Crossing, NE | 1 |
| 9 DNF | 15 | 444 |
|
Wheat Lippelman Colby, KS | Colby, KS | 6 |
| 10 DNF | 4 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | -6 |
| 11 DNF | 1 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -10 |
| 12 DNF | 2 | 5R |
|
Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | -10 |
| 13 DNF | 12 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | -1 |
| 14 DNF | 5 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | -9 |
| 15 DNF | 14 | 13 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| DNS | 16 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | - |
| 2 | 3 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 1 |
| 3 | 2 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -1 |
| 4 | 4 | 51 |
|
Dillon Reese Beaver Crossing, NE | Beaver Crossing, NE | - |
| 5 | 5 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | - |
| DNS | 6 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | - |
| 2 | 3 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 1 |
| 3 | 4 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 1 |
| 4 | 2 | 5R |
|
Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | -2 |
| 5 | 5 | 13 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | - |
| 2 | 5 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | 3 |
| 3 | 3 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
| 4 | 2 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -2 |
| 5 DNF | 4 | 444 |
|
Wheat Lippelman Colby, KS | Colby, KS | -1 |
| All transfer | ||||||
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 1 |
| 2 | 6 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 4 |
| 3 | 11 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | 8 |
| 4 | 14 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 10 |
| 5 | 12 | 19 |
|
Bryan Harkness Leoti, KS | Leoti, KS | 7 |
| 6 | 1 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -5 |
| 7 | 10 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | 3 |
| 8 DNF | 5 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | -3 |
| DNS | 9 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| DNS | 13 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |
| DNS | 3 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| DNS | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| DNS | 4 | 2L |
|
Tracy Link Rolla, KS | Rolla, KS | - |
| DNS | 8 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 1 |
| 2 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 2 |
| 3 | 3 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
| 4 | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -3 |
| 5 | 5 | 3R |
|
Ricky Erickson Peyton, CO | Peyton, CO | - |
| DNS | 6 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 1 |
| 2 | 3 | 2L |
|
Tracy Link Rolla, KS | Rolla, KS | 1 |
| 3 | 1 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -2 |
| 4 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| 2 | 2 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | - |
| 3 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 4 DNF | 4 | 19 |
|
Bryan Harkness Leoti, KS | Leoti, KS | - |
| All transfer | ||||||












































