
8/9/2020 - Sherman County Speedway
Goodland, KS
Fair race night number 2
on tap for tonight are the cash/pole dash for top 6 in points in the mods, stocks, sport mods, and hobbys and also making their return after a LONG time are the URSS 305 Sprint Series!!
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 6 |
| 2 | 6 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 4 |
| 3 | 5 | 88X |
|
Mitchell Unger Goodland, KS | Goodland, KS | 2 |
| 4 | 2 | 944B |
|
Joshua Bogue Goodland, KS | Goodland, KS | -2 |
| 5 | 4 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -1 |
| 6 | 1 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -5 |
| 7 DNF | 8 | 7A |
|
Alex West Goodland, KS | Goodland, KS | 1 |
| 8 DNF | 3 | 17S |
|
Shasta Smith Goodland, KS | Goodland, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76S |
|
Steve Smith Goodland, KS | Goodland, KS | 3 |
| 2 | 3 | 88X |
|
Mitchell Unger Goodland, KS | Goodland, KS | 1 |
| 3 | 1 | 31R |
|
Ray West Goodland, KS | Goodland, KS | -2 |
| 4 | 2 | 17S |
|
Shasta Smith Goodland, KS | Goodland, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Nathan Armbruster Colby., KS | Colby., KS | 2 |
| 2 | 1 | 944B |
|
Joshua Bogue Goodland, KS | Goodland, KS | -1 |
| 3 | 2 | 73 |
|
Krista Pummer Goodland, KS | Goodland, KS | -1 |
| 4 DNF | 4 | 7A |
|
Alex West Goodland, KS | Goodland, KS | - |
Cactus Feeders IMCA Hobby Sto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 6 |
| 2 | 6 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 4 |
| 3 | 8 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | 5 |
| 4 | 4 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | - |
| 5 | 9 | 07 |
|
Cody Lilly Colby, KS | Colby, KS | 4 |
| 6 | 10 | 54B |
|
Brennen Nech Kensington, KS | Kensington, KS | 4 |
| 7 | 2 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -5 |
| 8 | 14 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | 6 |
| 9 | 12 | 8J |
|
Levi Jones Colby, KS | Colby, KS | 3 |
| 10 | 1 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -9 |
| 11 | 15 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | 4 |
| 12 | 3 | 17M |
|
Michael Johnson Goodland, KS | Goodland, KS | -9 |
| 13 | 13 | 33 |
|
Cody Boon Benkelman, NE | Benkelman, NE | - |
| 14 DNF | 5 | 74S |
|
Jacob Stasser Goodland, KS | Goodland, KS | -9 |
| 15 DNF | 11 | 50 |
|
Isaiah Shinette Goodland, KS | Goodland, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 3 |
| 2 | 5 | 07 |
|
Cody Lilly Colby, KS | Colby, KS | 3 |
| 3 | 2 | 17M |
|
Michael Johnson Goodland, KS | Goodland, KS | -1 |
| 4 | 1 | 16Y |
|
Emmanuel Young Goodland, KS | Goodland, KS | -3 |
| 5 | 3 | 8J |
|
Levi Jones Colby, KS | Colby, KS | -2 |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 3 |
| 2 | 3 | 32E |
|
Jake Eicher Colby, KS | Colby, KS | 1 |
| 3 | 1 | 12A |
|
Dalton Arntt Goodland, KS | Goodland, KS | -2 |
| 4 | 5 | 54B |
|
Brennen Nech Kensington, KS | Kensington, KS | 1 |
| 5 DNF | 2 | 33 |
|
Cody Boon Benkelman, NE | Benkelman, NE | -3 |
| Top 5 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | 3 |
| 2 DNF | 3 | 74S |
|
Jacob Stasser Goodland, KS | Goodland, KS | 1 |
| 3 DNF | 2 | 13Z |
|
Zack Delgado Goodland, KS | Goodland, KS | -1 |
| DNS | 5 | 50 |
|
Isaiah Shinette Goodland, KS | Goodland, KS | - |
| DQ | 1 | 21 |
|
Allen Snethen Goodland, KS | Goodland, KS | - |
| Top 5 transfer | ||||||
S&M Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 3 |
| 2 | 8 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 6 |
| 3 | 7 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 4 |
| 4 | 6 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | 2 |
| 5 | 5 | 41 |
|
Ronnie Hill Sharon Springs, KS | Sharon Springs, KS | - |
| 6 | 3 | 19 |
|
Bryan Harkness Leoti, KS | Leoti, KS | -3 |
| 7 | 2 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -5 |
| 8 | 10 | HO2 |
|
Clinton Hockersmith Stillwater, OK | Stillwater, OK | 2 |
| 9 | 1 | 81 |
|
Garfield Lopez Elizabeth, CO | Elizabeth, CO | -8 |
| 10 | 9 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -1 |
| 11 DNF | 11 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 2 |
| 2 | 5 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 3 |
| 3 | 4 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | 1 |
| 4 | 2 | 10 |
|
Chris Remetes Denver, CO | Denver, CO | -2 |
| 5 | 6 | HO2 |
|
Clinton Hockersmith Stillwater, OK | Stillwater, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 14 |
|
Lane Linthacum Goodland, KS | Goodland, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21M |
|
Matt Morris Lamar, CO | Lamar, CO | 3 |
| 2 | 3 | 41 |
|
Ronnie Hill Sharon Springs, KS | Sharon Springs, KS | 1 |
| 3 | 2 | 19 |
|
Bryan Harkness Leoti, KS | Leoti, KS | -1 |
| 4 | 1 | 81 |
|
Garfield Lopez Elizabeth, CO | Elizabeth, CO | -3 |
| 5 | 5 | 77 |
|
Jason Haug Salida, CO | Salida, CO | - |
| Top 5 transfer | ||||||
Advantage Ag IMCA Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | 1 |
| 2 | 10 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 8 |
| 3 | 4 | 177 |
|
Mitch Boesel Denver, CO | Denver, CO | 1 |
| 4 | 3 | 8 |
|
Brian Morris Lamar, CO | Lamar, CO | -1 |
| 5 | 8 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 6 | 6 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | - |
| 7 | 1 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | -6 |
| 8 DNF | 5 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -3 |
| 9 DNF | 9 | 17 |
|
Garth Griffith Atwood, KS | Atwood, KS | - |
| DNS | 7 | 20 |
|
Bryan Guyer Goodland, KS | Goodland, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Brian Morris Lamar, CO | Lamar, CO | 1 |
| 2 | 3 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 1 |
| 3 | 1 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | -2 |
| 4 | 5 | 17 |
|
Garth Griffith Atwood, KS | Atwood, KS | 1 |
| DNS | 4 | 20 |
|
Bryan Guyer Goodland, KS | Goodland, KS | - |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Adam Morris Lamar, CO | Lamar, CO | - |
| 2 | 2 | 177 |
|
Mitch Boesel Denver, CO | Denver, CO | - |
| 3 | 4 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 4 | 5 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 |
| 5 | 3 | 7P |
|
Lloyd Stover Bird City, KS | Bird City, KS | -2 |
| Top 5 transfer | ||||||
Bumpy Roads IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 4 |
| 2 | 2 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | - |
| 3 | 4 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | 1 |
| 4 | 8 | 05 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | 4 |
| 5 | 3 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -2 |
| 6 | 10 | 444 |
|
Wheat Lippelman Colby, KS | Colby, KS | 4 |
| 7 | 1 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -6 |
| 8 | 6 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -2 |
| 9 | 7 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 10 | 9 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | 4 |
| 2 | 3 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | 1 |
| 3 | 1 | 82R |
|
Phil Reid Greeley, CO | Greeley, CO | -2 |
| 4 | 4 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | - |
| DNS | 2 | 444 |
|
Wheat Lippelman Colby, KS | Colby, KS | - |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01W |
|
Bruce Plumisto Colby, KS | Colby, KS | - |
| 2 | 3 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 1 |
| 3 | 2 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -1 |
| 4 | 4 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | - |
| 5 | 5 | 32 |
|
Lloyd Meeske Champion, NE | Champion, NE | - |
| Top 5 transfer | ||||||




































